About this weather station:
Latitude: | 38° 54.97' N |
Longitude: | 006° 20.62' W |
Altitude: | 220 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 21 days, 16 hours, 38 minutes
Server uptime: 21 days, 16 hours, 40 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:32:12 |
Sunrise: | 07:05:20 |
Transit: | 14:29:42 |
Sunset: | 21:53:50 |
End civil twilight: | 22:26:55 |
Azimuth: | 35.4° |
Altitude: | -19.4° |
Right ascension: | 102.5° |
Declination: | 22.9° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 15:22:24 |
Transit: | 20:57:28 |
Set: | 02:02:40 |
Azimuth: | 288.0° |
Altitude: | -33.2° |
Right ascension: | 192.3° |
Declination: | -8.2° |
Full moon: | 10/07/25 22:36:42 |
New moon: | 24/07/25 21:11:06 |
Phase: | First quarter (53% full) |









