About this weather station:
Latitude: | 38° 54.97' N |
Longitude: | 006° 20.62' W |
Altitude: | 220 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 20 hours, 11 minutes
Server uptime: 0 days, 20 hours, 12 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 07:42:19 |
Sunrise: | 08:10:06 |
Transit: | 14:19:25 |
Sunset: | 20:28:05 |
End civil twilight: | 20:55:49 |
Azimuth: | 154.5° |
Altitude: | 50.0° |
Right ascension: | 176.1° |
Declination: | 1.7° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 04:28:14 |
Transit: | 11:51:17 |
Set: | 19:02:31 |
Azimuth: | 226.5° |
Altitude: | 62.7° |
Right ascension: | 139.5° |
Declination: | 18.2° |
New moon: | 21/09/25 21:54:03 |
Full moon: | 07/10/25 05:47:33 |
Phase: | Waning crescent (11% full) |









