About this weather station:
Latitude: | 38° 54.97' N |
Longitude: | 006° 20.62' W |
Altitude: | 220 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 46 days, 10 hours, 53 minutes
Server uptime: 46 days, 10 hours, 54 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:51:17 |
Sunrise: | 07:22:40 |
Transit: | 14:31:55 |
Sunset: | 21:40:39 |
End civil twilight: | 22:11:57 |
Azimuth: | 310.9° |
Altitude: | -15.3° |
Right ascension: | 127.4° |
Declination: | 19.0° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 10:04:28 |
Transit: | 16:49:20 |
Set: | 23:22:50 |
Azimuth: | 277.1° |
Altitude: | 1.9° |
Right ascension: | 163.8° |
Declination: | 6.6° |
Full moon: | 09/08/25 09:54:58 |
New moon: | 23/08/25 08:06:27 |
Phase: | Waxing crescent (11% full) |









