About this weather station:
Latitude: | 38° 54.97' N |
Longitude: | 006° 20.62' W |
Altitude: | 220 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 41 days, 13 hours, 8 minutes
Server uptime: 41 days, 13 hours, 9 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:47:31 |
Sunrise: | 07:19:12 |
Transit: | 14:31:54 |
Sunset: | 21:44:06 |
End civil twilight: | 22:15:42 |
Azimuth: | 342.0° |
Altitude: | -29.0° |
Right ascension: | 122.6° |
Declination: | 20.1° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 05:20:55 |
Transit: | 13:20:43 |
Set: | 21:14:03 |
Azimuth: | 8.1° |
Altitude: | -23.4° |
Right ascension: | 97.5° |
Declination: | 27.3° |
New moon: | 24/07/25 21:11:06 |
Full moon: | 09/08/25 09:54:58 |
Phase: | Waning crescent (4% full) |









