About this weather station:
Latitude: | 38° 54.97' N |
Longitude: | 006° 20.62' W |
Altitude: | 220 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 1 day, 9 hours, 15 minutes
Server uptime: 1 day, 9 hours, 17 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 07:43:13 |
Sunrise: | 08:10:56 |
Transit: | 14:19:04 |
Sunset: | 20:26:33 |
End civil twilight: | 20:54:12 |
Azimuth: | 0.3° |
Altitude: | -49.6° |
Right ascension: | 176.6° |
Declination: | 1.5° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 05:36:19 |
Transit: | 12:38:18 |
Set: | 19:28:34 |
Azimuth: | 33.4° |
Altitude: | -29.3° |
Right ascension: | 147.0° |
Declination: | 15.0° |
New moon: | 21/09/25 21:54:03 |
Full moon: | 07/10/25 05:47:33 |
Phase: | Waning crescent (8% full) |









